S3-compatible object storage
Object storage cost calculator
Eight options compared on storage, downloads, requests, and minimums. Pricing checked 8 October 2026; USD before tax.
Managed services
Lowest firstCloudflare R2
$7.35LowestStorage $7.35 · Egress $0.00 · Requests $0.00
Backblaze B2
$8.41+$1.06Storage $3.41 · Egress $5.00 · Requests $0.00
Hetzner Object Storage
$9.19+$1.84Storage $7.99 · Egress $1.20 · Requests $0.00
IDrive e2
$11.00+$3.65Storage $6.00 · Egress $5.00 · Requests $0.00
Scaleway Multi-AZ
$31.37+$24.02Storage $9.23 · Egress $22.14 · Requests $0.00
AWS S3 Standard
$178.35+$171.00Storage $10.71 · Egress $158.64 · Requests $9.00
Wasabi
$7.99Not suitableStorage $7.99 · Egress $0.00 · Requests $0.00
Outside the published 1× egress fair-use guideline.
Self-hosted baseline
Not rankedMinIO on Hetzner
$92.10Hardware onlyStorage $92.10 · Egress $0.00 · Requests $0.00
Hardware estimate only; operator time and high availability are not priced.
Tax and optional services excluded. Options outside a published limit keep their estimate but are never ranked lowest.
Provider pricing
Standard or hot tiers before tax. Sources and verification dates beside each rate. Expand a provider for notes and caveats.
| Provider | Storage | Egress | Requests | Minimum | Evidence |
|---|---|---|---|---|---|
Cloudflare R2Video, public assets, AI datasetsThe cleanest fit for public assets and download-heavy applications. Automatic placement; location hints Operation fees can dominate workloads with millions of tiny-object reads. | $0.015 / GB | Free | $4.50 write · $0.36 read / M | None | Official pricing2026-10-08 |
Backblaze B2Backups, media archives, NASLow hot-storage price with a generous, but finite, egress allowance. US + EU regions Traffic above three times average monthly storage is billed at $0.01/GB. | $0.00695 / GB | 3× storage free; then $0.01 / GB | Core S3 calls free | None | Official pricing2026-10-08 |
WasabiImmutable backups, media mastersSimple capacity pricing for stable backup sets that rarely churn. North America, EMEA, APAC One-TiB account minimum and 90-day minimum storage duration on Pay-Go. Wasabi bills binary GB (GiB). | $7.99 / TiB | Free within 1× fair-use policy | Free | $7.99 / month | Official pricing2026-10-08 |
Hetzner Object StorageEU workloads, backups, private assetsA European bundle with storage and traffic included in one base price. Germany + Finland The account-wide base charge applies whenever at least one bucket is active. Objects under 64 kB are billed as 64 kB. | $7.99 includes 1 TB; then $8.86 / TB | 1 TB included; then $1.20 / TB | Free | $7.99 while a bucket exists | Official pricing2026-10-08 |
Scaleway Multi-AZSovereign EU apps, multi-AZ dataEuropean multi-AZ storage with no request line item and clear data residency. Paris, Amsterdam, Warsaw Euro prices are converted at €1 = $1.15 for calculator ranking; tax excluded. | €0.01606 / GB | 75 GB free; then €0.01 / GB | Free | None | Official pricing2026-10-08 |
IDrive e2Backup software, migrations, archivesBudget-friendly capacity with free API calls and a broad egress allowance. Global regions Pay-as-you-go bills a full one-terabyte minimum even when less is stored. | $0.006 / GB | 3× storage free; then $0.01 / GB | Free | $6 / month | Official pricing2026-10-08 |
AWS S3 StandardAWS-native apps, global enterpriseThe compatibility baseline and ecosystem leader, but not the low-cost option. US East baseline; many regions US East rates with published volume tiers. AWS bills binary units (1 GB = 2^30 bytes), so a decimal terabyte is billed as 931 GB. Other regions, acceleration, replication, and CDN usage vary. | $0.023 / GB, less above 50 TB | 100 GB free; then $0.09 to $0.05 / GB | $5 write · $0.40 read / M | None | Official pricing2026-10-08 |
MinIO on HetznerLarge self-managed archivesThe raw-cost floor: excellent unit economics, with operations and resilience on you. Single Hetzner EU data center SX65-2 price baseline; assumes four 22 TB drives and two-drive parity (44,000 decimal GB before filesystem overhead). Confirm hardware configuration and availability. Labor, backups, HA, IPv4, and setup excluded. | $92.10 for ~44 TB usable | Unlimited on 1 Gbit/s uplink | No metered API fee | $92.10 / month + setup | Official pricing2026-10-08 |
Methodology
What the estimate includes
We model one full month on the standard/hot tier. Provider-specific free allowances and minimums are applied before sorting.
- Currency
- USD or EUR estimates; euro products converted at €1 = $1.15
- Units
- Calculator input uses decimal GB; providers that bill binary units (AWS and Wasabi) are converted before pricing.
- Excluded
- Ingress, tax, support, CDN, retrieval tiers, replication, and migration costs are excluded.
- Sources
- First-party pricing pages, linked and dated in every provider row. Found a stale number? Report a correction.